Effective: October 2, 2023
From | To | Min. per AWB | Rate per KG |
---|---|---|---|
USA | Mexico and C-America, Dominican Republic | $15.00 | $0.59 |
USA | USA, Puerto Rico, Caribbean, South America, Europe, Canada, Africa, M-East & Asia | $15.00 | $0.65 |
Puerto Rico & Caribbean (except Dominican Republic) | ALL | $15.00 | $0.44 |
Dominican Republic | ALL | $15.00 | $0.41 |
Mexico | ALL | $15.00 | $0.44 |
Central America | ALL | $15.00 | $0.44 |
South America | ALL | $15.00 | $0.44 |
Europe | ALL | $15.00 | $0.67 |
Canada | ALL | $15.00 | $0.59 |
Africa, M-East & Asia | ALL | $15.00 | $0.59 |
See Excel file for previous surcharges
All surcharges are based on actual or dimensional weight, whichever is
greater.
Amerijet reserves the right to change any and all
surcharges with or without notice. Both the amount and duration of the
surcharge is determined at Amerijet’s sole discretion.
The Carrier Surcharge fee applies to all 810 air waybill shipments based on the execution date. This fee must be inserted on the air waybill as "other charges due carrier" preceded by the IATA code "MY".